
BEEF JERKY PRODUCTS
Teriyaki
Nutritional Information
Based on 50g Teriyaki Jerky: Servings per pack: 1.7 / Serving size: 30g
Quantity per serving | Quantity per 100g | |
Energy | 360kJ | 1200kJ |
Protein | 10.1g | 33.7g |
Fat total | less 1g | 3.0g |
Fat saturated | less 1g | 1.2g |
Carbohydrate total | 9.2g | 30.7g |
Carbohydrate sugars | 8.3g | 27.7g |
Sodium | 570mg | 1900mg |
Iron | 1.1mg | 4.4mg |
Ingredients: Beef, Sugar, Salt, Soy Protein, Soy Sauce Powder(Wheat, Soybeans, Salt, Maltodextrin), Yeast Extract, Cultured Celery Powder, Flavourings, Acidity Regulator (Citric Acid), Natural Wood Smoke.